Dishers Longshots | Dishers A | ||
---|---|---|---|
Tom Snape | 1 | 0 | Dave Watts |
Aaron Capper | 0 | 1 | Dave Leslie Snr |
Lyndsey Roberts | 1 | 0 | Paul Lockett |
Amy Thomas | 0 | 1 | Pete Maskery |
Rach Wong | 0 | 1 | Sean Bartley |
Tom Snape Rach Wong |
1 | 0 | Paul Lockett Pete Maskery |
Lyndsey Roberts Aaron Capper |
0 | 1 | Sean Bartley Dave Leslie Snr |
Final score | 3 | 4 | |
Referee | |||
Future match Dishers A 6-1 Dishers Longshots |