Pockets Originals | White Lion | ||||
---|---|---|---|---|---|
Marc Williams | 0 | 1 | Damien Pye | ||
Billy Hopkins | 1 | 0 | Allan Bostock | ||
Ivor Tushingham | 0 | 1 | Steve Harrison | ||
Keith Shannon | 0 | 1 | Rich Sivori | ||
Marc Williams Ivor Tushingham |
0 | 1 | Mark Lowndes Ryleigh Sivori |
||
Keith Shannon Paul Winwood |
1 | 0 | Allan Bostock Phill Derricutt |
||
Keith Shannon | 1 | 0 | Mark Lowndes | ||
Marc Williams | 1 | 0 | Phill Derricutt | ||
Ivor Tushingham | 1 | 0 | Ryleigh Sivori | ||
Billy Hopkins | 0 | 1 | Damien Pye | ||
Final score | 5 | 5 | |||
Future match White Lion 5-5 Pockets Originals |