Otr Misfits | Otr A | ||||
---|---|---|---|---|---|
Andy Patrick | 0 | 1 | Rian Whittaker | ||
Steve Woodbridge | 0 | 1 | Peter Whittaker | ||
Mike Mayhew | 0 | 1 | Martin Byrne | ||
Chris Brandreth | 1 | 0 | Tina Malam | ||
Andy Patrick Steve Woodbridge |
0 | 1 | Tina Malam Martin Byrne |
||
Mike Mayhew Chris Brandreth |
1 | 0 | Paul Byrne Neil Towers |
||
John Manley | 1 | 0 | Owen Byrne | ||
Scott Brinsden | 0 | 1 | Paul Byrne | ||
Andy Patrick | 0 | 1 | Neil Towers | ||
Chris Brandreth | 1 | 0 | Owen Byrne | ||
Final score | 4 | 6 | |||
Future match Otr A 6-4 Otr Misfits |