White Lion A | Pockets | ||||
---|---|---|---|---|---|
Phil Derricutt | (1) | 0 | 1 | (1) | Billy Holden |
Pete Doyle | (2) | 0 | 1 | (2) | Liam Wilson |
Allan Bostock | (3) | 0 | 1 | (3) | Mike Kernan |
Melvin Jones | (4) | 1 | 0 | (4) | Chris Webb |
Allan Bostock Phil Derricutt |
(5) | 0 | 1 | (5) | Liam Wilson Chris Webb |
Steve Harrison Melvin Jones |
(6) | 0 | 1 | (6) | Mike Kernan Billy Holden |
Steve Harrison | (7) | 1 | 0 | (7) | |
(8) | 0 | 1 | (8) | ||
(9) | 0 | 1 | (9) | ||
(10) | 1 | 0 | (10) | ||
Final score | 3 | 7 | |||
Previous match Pockets 6-4 White Lion A |