Pockets | White Lion A | ||||
---|---|---|---|---|---|
Steve Symms | (1) | 1 | 0 | (1) | Pete Doyle |
Chris Webb | (2) | 0 | 1 | (2) | Phil Derricutt |
Peter Hughes | (3) | 1 | 0 | (3) | Rich Sivori |
Billy Holden | (4) | 0 | 1 | (4) | Allan Bostock |
Mike Kernan Billy Holden |
(5) | 1 | 0 | (5) | Pete Doyle Melvin Jones |
Steve Symms Peter Hughes |
(6) | 0 | 1 | (6) | Allan Bostock Phil Derricutt |
Mike Kernan | (7) | 1 | 0 | (7) | Mike Washington |
Reece Symms | (8) | 0 | 1 | (8) | Melvin Jones |
(9) | 1 | 0 | (9) | ||
(10) | 1 | 0 | (10) | ||
Final score | 6 | 4 | |||
Future match White Lion A 3-7 Pockets |