| White Lion A | Dishers Silvers | ||||
|---|---|---|---|---|---|
| Phil Derricutt | (1) | 1 | 0 | (1) | Brigg Dean |
| Pete Doyle | (2) | 0 | 1 | (2) | Shaun Larcombe |
| Allan Bostock | (3) | 1 | 0 | (3) | Daz Sumner |
| Melvin Jones | (4) | 1 | 0 | (4) | Russ Larcombe |
| Allan Bostock Phil Derricutt |
(5) | 1 | 0 | (5) | Shaun Larcombe Russ Larcombe |
| Pete Doyle Rich Sivori |
(6) | 1 | 0 | (6) | Brigg Dean Daz Sumner |
| Steve Harrison | (7) | 0 | 1 | (7) | |
| Rich Sivori | (8) | 1 | 0 | (8) | |
| Mike Washington | (9) | 0 | 1 | (9) | |
| (10) | 0 | 1 | (10) | ||
| Final score | 6 | 4 | |||
| Previous match Dishers Silvers 6-4 White Lion A |
|||||