Dishers Silvers | White Lion A | ||||
---|---|---|---|---|---|
Daz Sumner | (1) | 0 | 1 | (1) | Rich Sivori |
Sam Sumner | (2) | 0 | 1 | (2) | Phil Derricutt |
Paul Larcombe | (3) | 1 | 0 | (3) | Steve Harrison |
Russ Larcombe | (4) | 1 | 0 | (4) | Allan Bostock |
Russ Larcombe Paul Larcombe |
(5) | 1 | 0 | (5) | Rich Sivori Pete Doyle |
Daz Sumner Sam Sumner |
(6) | 1 | 0 | (6) | Allan Bostock Phil Derricutt |
(7) | 1 | 0 | (7) | Mike Washington | |
(8) | 1 | 0 | (8) | Pete Doyle | |
(9) | 0 | 1 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 6 | 4 | |||
Future match White Lion A 6-4 Dishers Silvers |