| White Lion A | OTR Misfits | ||||
|---|---|---|---|---|---|
| Phil Derricutt | (1) | 1 | 0 | (1) | Scott Brinsden |
| Pete Doyle | (2) | 0 | 1 | (2) | Fran McHugh |
| Allan Bostock | (3) | 1 | 0 | (3) | Andy Patrick |
| Steve Harrison | (4) | 1 | 0 | (4) | Steve Woodbridge |
| Allan Bostock Phil Derricutt |
(5) | 0 | 1 | (5) | Fran McHugh Scott Brinsden |
| Steve Harrison Pete Doyle |
(6) | 0 | 1 | (6) | Andy Patrick Steve Woodbridge |
| Rich Sivori | (7) | 0 | 1 | (7) | |
| Melvin Jones | (8) | 0 | 1 | (8) | |
| Mike Washington | (9) | 1 | 0 | (9) | |
| (10) | 1 | 0 | (10) | ||
| Final score | 5 | 5 | |||
| Previous match OTR Misfits 6-4 White Lion A |
|||||