OTR Misfits | White Lion A | ||||
---|---|---|---|---|---|
Daniel Bennion | (1) | 0 | 1 | (1) | Pete Doyle |
Scott Brinsden | (2) | 1 | 0 | (2) | Phil Derricutt |
Fran McHugh | (3) | 1 | 0 | (3) | Rich Sivori |
Andy Patrick | (4) | 0 | 1 | (4) | Allan Bostock |
Fran McHugh Scott Brinsden |
(5) | 1 | 0 | (5) | Pete Doyle Steve Harrison |
Daniel Bennion Andy Patrick |
(6) | 1 | 0 | (6) | Allan Bostock Pete Doyle |
(7) | 1 | 0 | (7) | Steve Harrison | |
(8) | 1 | 0 | (8) | ||
(9) | 0 | 1 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 6 | 4 | |||
Future match White Lion A 5-5 OTR Misfits |