| Dishers X | Dishers Reds | ||||
|---|---|---|---|---|---|
| Steve Abbott | (1) | 0 | 1 | (1) | Mike Leinker |
| Carl Roberts | (2) | 1 | 0 | (2) | Lee Williams |
| Carl Arrowsmith | (3) | 1 | 0 | (3) | Liam Herring |
| Steve Whitlow | (4) | 1 | 0 | (4) | Simon Malam |
| Steve Whitlow Carl Arrowsmith |
(5) | 0 | 1 | (5) | Mike Leinker Lee Williams |
| Carl Roberts Steve Abbott |
(6) | 0 | 1 | (6) | Simon Malam Liam Herring |
| (7) | 1 | 0 | (7) | ||
| (8) | 0 | 1 | (8) | ||
| (9) | 0 | 1 | (9) | ||
| (10) | 1 | 0 | (10) | ||
| Final score | 5 | 5 | |||
| Previous match Dishers Reds 9-1 Dishers X |
|||||