Dishers Reds | Dishers X | ||||
---|---|---|---|---|---|
Lee Williams | (1) | 1 | 0 | (1) | Steve Abbott |
Liam Herring | (2) | 1 | 0 | (2) | Carl Arrowsmith |
Simon Malam | (3) | 1 | 0 | (3) | Carl Roberts |
Mike Leinker | (4) | 1 | 0 | (4) | Steve Whitlow |
Simon Malam Liam Herring |
(5) | 1 | 0 | (5) | Carl Arrowsmith Steve Abbott |
Lee Williams Mike Leinker |
(6) | 1 | 0 | (6) | Carl Roberts Steve Whitlow |
(7) | 1 | 0 | (7) | Colin Hughes | |
(8) | 0 | 1 | (8) | ||
(9) | 1 | 0 | (9) | ||
(10) | 1 | 0 | (10) | ||
Final score | 9 | 1 | |||
Future match Dishers X 5-5 Dishers Reds |