Share on Facebook Share on Twitter
Pos | Team | P | W | F | Pts |
---|---|---|---|---|---|
1. | Prince of Wales B | 10 | 7 | 45 | 45 |
2. | Hop Pole B | 10 | 7 | 36 | 36 (-9) |
3. | Capt Webb B | 10 | 6 | 35 | 35 |
4. | Kings Arms C | 10 | 4 | 34 | 34 |
5. | The Duke B | 10 | 4 | 31 | 31 |
6. | The Express | 10 | 2 | 20 | 20 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17