Hop Pole B | 7 | 0 | The Express |
The Express | 2 | 5 | Hop Pole B |
The Duke B | 4 | 3 | The Express |
The Express | 5 | 2 | The Duke B |
Prince of Wales B | 6 | 1 | The Express |
The Express | 0 | 7 | Prince of Wales B |
Capt Webb B | 3 | 4 | The Express |
The Express | 2 | 5 | Capt Webb B |
Kings Arms C | 5 | 2 | The Express |
The Express | 1 | 6 | Kings Arms C |
Bye 3 | The Express | ||
The Express | Bye 3 |
RedsealSW version 3.90.12.F on 23/8/2014 at 13:24