Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | The Duke B | Mark Blackham | Won | 1-0 |
2 | Away | 2 | The Duke B | Jason Wilkinson | Lost | 1-0 |
5 | Home | 3 | Hop Pole B | Matt Greensmith | Won | 1-0 |
6 | Away | 5 | Hop Pole B | Gary Sinclair | Won | 0-1 |
7 | Away | 2 | The Express | Karl Hughes | Won | 0-1 |
8 | Home | 3 | The Express | Jamie Pickering | Won | 1-0 |
9 | Home | 1 | Capt Webb B | Tina Malam | Lost | 0-1 |
10 | Away | 2 | Capt Webb B | Maurice Jennings | Won | 0-1 |
W6-L2 |
RedsealSW version 3.90.12.F on 13/9/2014 at 12:46