Dishers Silvers | Dishers 8 Ballers | ||||
---|---|---|---|---|---|
Darren Sumner | 1 | 0 | Mark Bailie | ||
Paul Larcombe | 0 | 1 | Neil Townsend | ||
Tom Larcombe | 1 | 0 | Ayden Bebbington | ||
Nigel Vickers | 1 | 0 | Paul Haslem | ||
Russ Larcombe Paul Larcombe |
1 | 0 | Mel Campbell Neil Townsend |
||
Dan Larcombe Tom Larcombe |
1 | 0 | Cameron Haslem Ayden Bebbington |
||
Dan Larcombe | 0 | 1 | Cameron Haslem | ||
Russ Larcombe | 1 | 0 | Mel Campbell | ||
Darren Sumner | 1 | 0 | Paul Haslem | ||
Nigel Vickers | 1 | 0 | Cameron Haslem | ||
Final score | 8 | 2 | |||
Future match Dishers 8 Ballers 3-7 Dishers Silvers |