White Lion A | Coppenhall WMC | ||||
---|---|---|---|---|---|
Mark Lowndes | 0 | 1 | Bob Bishop | ||
Steve Harrison | 1 | 0 | Fred Smart | ||
Damien Pye | 1 | 0 | Ian Preedy | ||
Allan Bostock | 0 | 1 | Ernie Harrison | ||
Rob Mellor Allan Bostock |
1 | 0 | Ian Preedy Bob Bishop |
||
Mark Lowndes Damien Pye |
1 | 0 | Fred Smart Ernie Harrison |
||
Rob Mellor | 0 | 1 | Bob Bishop | ||
Steve Harrison | 1 | 0 | Ernie Harrison | ||
Damien Pye | 1 | 0 | Ian Preedy | ||
Mark Lowndes | 1 | 0 | Fred Smart | ||
Final score | 7 | 3 | |||
Future match Coppenhall WMC - White Lion A |