White Lion A | Dishers Dynamos | ||||
---|---|---|---|---|---|
Phill Derricutt | 1 | 0 | Colin Thornley | ||
Allan Bostock | 1 | 0 | John Hughes | ||
Damien Pye | 1 | 0 | Stu Spencer | ||
Rob Mellor | 1 | 0 | Colin Hughes | ||
Steve Harrison Allan Bostock |
0 | 1 | Colin Thornley Scott Twigg |
||
Mark Lowndes Damien Pye |
0 | 1 | John Hughes Colin Hughes |
||
Mark Lowndes | 0 | 1 | Scott Twigg | ||
Steve Harrison | 0 | 1 | Colin Hughes | ||
Allan Bostock | 1 | 0 | Colin Thornley | ||
Phill Derricutt | 0 | 1 | John Hughes | ||
Final score | 5 | 5 | |||
Future match Dishers Dynamos 6-4 White Lion A |