Dishers Reds | Dishers Dynamos | ||||
---|---|---|---|---|---|
Lee Williams | 1 | 0 | Stu Spencer | ||
Steve Abbott | 0 | 1 | Colin Hughes | ||
Carl Arrowsmith | 0 | 1 | John Hughes | ||
Brian Mingins | 0 | 1 | Colin Thornley | ||
Lee Williams Brian Mingins |
1 | 0 | John Hughes Stu Spencer |
||
Steve Abbott Carl Arrowsmith |
1 | 0 | Colin Hughes Colin Thornley |
||
Mick Preece | 0 | 1 | Colin Hughes | ||
Steve Abbott | 1 | 0 | John Hughes | ||
Lee Williams | 0 | 1 | Stu Spencer | ||
Carl Arrowsmith | 0 | 1 | Colin Thornley | ||
Final score | 4 | 6 | |||
Future match Dishers Dynamos 3-7 Dishers Reds |