Crown | Kings Arms | ||||
---|---|---|---|---|---|
Lee Bennett | 1 | 0 | Ant Broadhurst | ||
Ash Dunn | 1 | 0 | Grant Coiley | ||
Greg Spruce | 1 | 0 | Jimmy Jinks | ||
Chris Holdcroft | 0 | 1 | Barratt Moulton | ||
Ash Dunn Chris Holdcroft |
1 | 0 | Leon Coiley Grant Coiley |
||
Greg Spruce Lee Bennett |
0 | 1 | Ant Broadhurst Hayden Sword |
||
Ash Dunn | 0 | 1 | Ryan Cheetham | ||
Lee Bennett | 1 | 0 | Leon Coiley | ||
Greg Spruce | 1 | 0 | Joshua Collins | ||
Chris Holdcroft | 1 | 0 | Hayden Sword | ||
Final score | 7 | 3 | |||
Previous match Kings Arms 4-6 Crown |