Broughton Arms | Dishers D | ||||
---|---|---|---|---|---|
Steve Sands | 1 | 0 | Tracey Malam | ||
Rob Skupski | 0 | 1 | David Graham | ||
Luke Cronin | 1 | 0 | Karl Robinson | ||
Pete Cronin | 1 | 0 | Rachel Wong | ||
Pete Cronin Luke Cronin |
1 | 0 | David Graham Tracey Malam |
||
Rob Skupski Steve Sands |
0 | 1 | Karl Robinson Aled Robinson |
||
Steve Sands | 1 | 0 | Kye Spencer | ||
Luke Cronin | 1 | 0 | Aled Robinson | ||
Pete Cronin | 1 | 0 | Jack Hill | ||
Rob Skupski | 0 | 1 | Karl Robinson | ||
Final score | 7 | 3 | |||
Future match Dishers D 4-6 Broughton Arms |