Dishers Silvers | Otr A | ||||
---|---|---|---|---|---|
Darren Sumner | 1 | 0 | Rian Whittaker | ||
Paul Larcombe | 0 | 1 | Pete Whittaker | ||
Brigg Dean | 0 | 1 | Martin Byrne | ||
Russ Larcombe | 0 | 1 | Neil Towers | ||
Darren Sumner Nigel Vickers |
1 | 0 | Martin Byrne Pete Whittaker |
||
Shaun Larcombe Russ Larcombe |
1 | 0 | Paul Byrne Neil Towers |
||
Shaun Larcombe | 1 | 0 | Graham Carless | ||
Nigel Vickers | 0 | 1 | Paul Byrne | ||
Darren Sumner | 0 | 1 | Rian Whittaker | ||
Brigg Dean | 0 | 1 | Neil Towers | ||
Final score | 4 | 6 | |||
Future match Otr A 5-5 Dishers Silvers |