Otr B | Earl Of Chester | ||||
---|---|---|---|---|---|
Steve Mander | 1 | 0 | Mac Taylor | ||
Rachel Mander | 0 | 1 | Sean Owen | ||
Cameron Haslem | 0 | 1 | Matt Greensmith | ||
Paul Haslem | 0 | 1 | Brian Mingins | ||
Steve Mander Rachel Mander |
1 | 0 | Azad Abdullah Brian Mingins |
||
Robert Shore Tim Egerton |
0 | 1 | Sean Owen Gaz Davies |
||
Tim Egerton | 1 | 0 | Azad Abdullah | ||
Robert Shore | 0 | 1 | Brian Mingins | ||
Steve Mander | 0 | 1 | Sean Owen | ||
Tim Egerton | 1 | 0 | Matt Greensmith | ||
Final score | 4 | 6 | |||
Future match Earl Of Chester 7-3 Otr B |