Dishers Silvers | White Lion | ||||
---|---|---|---|---|---|
Russ Larcombe | 0 | 1 | Pete Doyle | ||
Brigg Dean | 0 | 1 | Phill Derricutt | ||
Nigel Vickers | 0 | 1 | Rob Mellor | ||
Darren Sumner | 1 | 0 | Allan Bostock | ||
Darren Sumner Nigel Vickers |
1 | 0 | Mike Washington Rich Sivori |
||
Paul Larcombe Shaun Larcombe |
0 | 1 | Phill Derricutt Allan Bostock |
||
Paul Larcombe | 1 | 0 | Steve Harrison | ||
Shaun Larcombe | 1 | 0 | Rich Sivori | ||
Darren Sumner | 1 | 0 | Mike Washington | ||
Paul Larcombe | 0 | 1 | Allan Bostock | ||
Final score | 5 | 5 | |||
Future match White Lion 5-5 Dishers Silvers |