Dishers A | Pockets | ||||
---|---|---|---|---|---|
Jimmy Watts | 0 | 1 | Rich Cobain | ||
Dave Watts | 1 | 0 | Mike Kernan | ||
Sean Bartley | 1 | 0 | Peter Hughes | ||
Dave Leslie Snr | 1 | 0 | Peter Wilson | ||
Sean Bartley Pete Maskery |
0 | 1 | Mike Kernan Peter Hughes |
||
Dave Watts Kev Lloyd |
1 | 0 | Peter Wilson Steve Symms |
||
Kev Lloyd | 1 | 0 | Steve Symms | ||
Dan Lloyd | 1 | 0 | Reece Symms | ||
Pete Maskery | 0 | 1 | Rich Cobain | ||
Kev Lloyd | 1 | 0 | Steve Symms | ||
Final score | 7 | 3 | |||
Previous match Pockets 3-7 Dishers A |