Top House | Pockets | ||||
---|---|---|---|---|---|
A Hook | (1) | 0 | 1 | (1) | Billy Holden |
M Campbell | (2) | 1 | 0 | (2) | Steve Symms |
S Bersantie | (3) | 0 | 1 | (3) | Liam Wilson |
P Richards | (4) | 0 | 1 | (4) | Graham Newton |
L Mundy M Campbell |
(5) | 1 | 0 | (5) | Billy Holden Mike Kernan |
S Bersantie A Hook |
(6) | 1 | 0 | (6) | Steve Symms Liam Wilson |
L Mundy | (7) | 0 | 1 | (7) | Mike Kernan |
(8) | 1 | 0 | (8) | Reece Symms | |
(9) | 1 | 0 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 5 | 5 | |||
Future match Pockets 6-4 Top House |