Maleficent Goats | OTR A | ||||
---|---|---|---|---|---|
Chris Vyse | (1) | 0 | 1 | (1) | M Byrne |
Paul Webster | (2) | 0 | 1 | (2) | P Roberts |
Tim Woods Allen | (3) | 0 | 1 | (3) | N Towers |
Karl Hughes | (4) | 0 | 1 | (4) | P Byrne |
Tim Woods Allen Paul Webster |
(5) | 0 | 1 | (5) | N Towers D Bratherton |
Chris Vyse Karl Hughes |
(6) | 0 | 1 | (6) | P Byrne P Roberts |
Gail Allison | (7) | 0 | 1 | (7) | D Bratherton |
(8) | 0 | 1 | (8) | ||
(9) | 0 | 1 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 0 | 10 | |||
Future match OTR A 6-4 Maleficent Goats |