Maleficent Goats | Dishers 8Ballers | ||||
---|---|---|---|---|---|
James Neyland | (1) | 1 | 0 | (1) | L Melin |
Tim Woods Allen | (2) | 1 | 0 | (2) | M Campbell |
Paul Webster | (3) | 1 | 0 | (3) | D Campbell |
Karl Hughes | (4) | 1 | 0 | (4) | N Townsend |
James Neyland Paul Webster |
(5) | 0 | 1 | (5) | A Speed J Cope |
Chris Vyse Karl Hughes |
(6) | 1 | 0 | (6) | M Campbell N Townsend |
Chris Vyse | (7) | 1 | 0 | (7) | J Cope |
(8) | 1 | 0 | (8) | A Speed | |
(9) | 1 | 0 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 8 | 2 | |||
Future match Dishers 8Ballers 4-6 Maleficent Goats |