Dishers 8Ballers | OTR A | ||||
---|---|---|---|---|---|
M Campbell | (1) | 0 | 1 | (1) | N Towers |
J Cope | (2) | 1 | 0 | (2) | P Roberts |
N Townsend | (3) | 0 | 1 | (3) | D Bratherton |
A Speed | (4) | 1 | 0 | (4) | P Byrne |
M Campbell N Townsend |
(5) | 0 | 1 | (5) | N Towers D Bratherton |
J Cope D Campbell |
(6) | 0 | 1 | (6) | P Byrne P Roberts |
L Melin | (7) | 0 | 1 | (7) | |
D Campbell | (8) | 1 | 0 | (8) | |
(9) | 0 | 1 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 3 | 7 | |||
Previous match OTR A 6-4 Dishers 8Ballers |