Earl Of Chester | White Lion A | ||||
---|---|---|---|---|---|
A Abdullah | (1) | 1 | 0 | (1) | Pete Doyle |
Matt Greensmith | (2) | 1 | 0 | (2) | Phil Derricutt |
Sean Owen | (3) | 0 | 1 | (3) | Steve Harrison |
Steve Sands | (4) | 0 | 1 | (4) | Alan Bostock |
Gaz Sinclair Brian Mingins |
(5) | 1 | 0 | (5) | Mick Washington Pete Doyle |
Sean Owen Matt Greensmith |
(6) | 0 | 1 | (6) | Alan Bostock Pete Doyle |
Dave Mason | (7) | 0 | 1 | (7) | Vinny Woods |
Brian Mingins | (8) | 0 | 1 | (8) | Rich Sivori |
(9) | 0 | 1 | (9) | Mick Washington | |
(10) | 1 | 0 | (10) | ||
Final score | 4 | 6 | |||
Future match White Lion A 3-7 Earl Of Chester |