Dishers X | White Lion A | ||||
---|---|---|---|---|---|
Simon Trenbirth | (1) | 0 | 1 | (1) | Pete Doyle |
Luke Cronin | (2) | 1 | 0 | (2) | Phil Derricutt |
Carl Arrowsmith | (3) | 1 | 0 | (3) | Steve Harrison |
Carl Roberts | (4) | 1 | 0 | (4) | Alan Bostock |
Luke Cronin Simon Trenbirth |
(5) | 1 | 0 | (5) | Vinny Woods Rich Sivori |
Steve Abbott Rach Wong |
(6) | 0 | 1 | (6) | Phil Derricutt Steve Harrison |
Steve Abbott | (7) | 0 | 1 | (7) | Rich Sivori |
(8) | 1 | 0 | (8) | Vinny Woods | |
(9) | 0 | 1 | (9) | ||
(10) | 1 | 0 | (10) | ||
Final score | 6 | 4 | |||
Future match White Lion A 1-9 Dishers X |