Dishers X | Underwood Social | ||||
---|---|---|---|---|---|
Carl Roberts | (1) | 1 | 0 | (1) | Bob Bishop |
Simon Trenbirth | (2) | 1 | 0 | (2) | Ernie Harrison |
Carl Arrowsmith | (3) | 1 | 0 | (3) | Damien Pye |
Luke Cronin | (4) | 1 | 0 | (4) | John Hughes |
Simon Trenbirth Steve Abbott |
(5) | 0 | 1 | (5) | John Hughes Ernie Harrison |
Carl Roberts Carl Arrowsmith |
(6) | 1 | 0 | (6) | Damien Pye Ian Preedy |
Steve Abbott | (7) | 0 | 1 | (7) | Ian Preedy |
(8) | 1 | 0 | (8) | Fred Smart | |
(9) | 1 | 0 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 7 | 3 | |||
Future match Underwood Social 4-6 Dishers X |