| Off The Rails M | Crafty Beggar | ||||
|---|---|---|---|---|---|
| A Faddes | (1) | 0 | 1 | (1) | R Blackham |
| S Woodbridge | (2) | 1 | 0 | (2) | J Wilcox |
| C Brandreth | (3) | 1 | 0 | (3) | T Dawson |
| S Darlington | (4) | 1 | 0 | (4) | A Scragg |
| S Brinsden | (5) | 0 | 1 | (5) | K Palin |
| S Brinsden S Woodbridge |
(6) | 0 | 1 | (6) | J Wilcox T Dawson |
| C Brandreth A Faddes |
(7) | 1 | 0 | (7) | A Scragg K Palin |
| Final score | 4 | 3 | |||
| Future match Crafty Beggar 5-2 Off The Rails M |
|||||