Underwood A | Dishers GP | ||||
---|---|---|---|---|---|
B Bishop | (1) | 0 | 1 | (1) | B Dean |
R Brown | (2) | 1 | 0 | (2) | R Larcombe |
D Pye | (3) | 0 | 1 | (3) | S Larcombe |
E Harrison | (4) | 1 | 0 | (4) | D Sumner |
D Mappin | (5) | 1 | 0 | (5) | P Larcombe |
F Smart R Brown |
(6) | 0 | 1 | (6) | P Larcombe R Larcombe |
S Morray E Harrison |
(7) | 1 | 0 | (7) | B Dean S Larcombe |
Final score | 4 | 3 | |||
Previous match Dishers GP 1-6 Underwood A |