| Maleficent Goats | White Lion A | ||||
|---|---|---|---|---|---|
| J Neyland | (1) | 0 | 1 | (1) | M Washington |
| T Allen | (2) | 1 | 0 | (2) | C Bennett |
| C Worley | (3) | 0 | 1 | (3) | P Doyle |
| A Hughes | (4) | 0 | 1 | (4) | A Bostock |
| P Webster | (5) | 1 | 0 | (5) | P Ralphs |
| T Allen A Hughes |
(6) | 1 | 0 | (6) | A Bostock A Washington |
| J Neyland P Webster |
(7) | 0 | 1 | (7) | C Bennett M Washington |
| Final score | 3 | 4 | |||
| Previous match White Lion A 4-3 Maleficent Goats |
|||||