Imperial | Earl Of Chester | ||||
---|---|---|---|---|---|
S Baker | (1) | 0 | 1 | (1) | B Mingins |
P Cort | (2) | 0 | 1 | (2) | G Sinclair |
Lee Emmett | (3) | 1 | 0 | (3) | N Griffiths |
G Sands | (4) | 0 | 1 | (4) | S Sands |
Lewis Emmett | (5) | 1 | 0 | (5) | Matt Greensmith |
Lee Emmett S Baker |
(6) | 0 | 1 | (6) | S Sands A Zad |
P Cort Lewis Emmett |
(7) | 0 | 1 | (7) | G Sinclair B Mingins |
Final score | 2 | 5 | |||
Future match Earl Of Chester 5-2 Imperial |