Dishers Kings | Off The Rails E | ||||
---|---|---|---|---|---|
C Hughes | (1) | 1 | 0 | (1) | E Haslam |
S Cuthbert | (2) | 0 | 1 | (2) | Phil Malam |
S Abbott | (3) | 0 | 1 | (3) | T Blount |
S Almond | (4) | 1 | 0 | (4) | Stu Gregory |
J Hughes | (5) | 0 | 1 | (5) | K Malam |
C Hughes S Abbott |
(6) | 0 | 1 | (6) | T Blount E Haslam |
A Hickton S Cuthbert |
(7) | 0 | 1 | (7) | Stu Gregory Phil Malam |
Final score | 2 | 5 | |||
Future match Off The Rails E 4-3 Dishers Kings |