Dishers Kings | Dishers Reds | ||||
---|---|---|---|---|---|
C Hughes | (1) | 1 | 0 | (1) | J Yildiz |
S Cuthbert | (2) | 1 | 0 | (2) | L Williams |
S Abbott | (3) | 0 | 1 | (3) | M Leinker |
A Hickton | (4) | 1 | 0 | (4) | D Jennings |
J Hughes | (5) | 0 | 1 | (5) | L Herring |
S Abbott S Almond |
(6) | 1 | 0 | (6) | L Williams J Yildiz |
S Cuthbert A Hickton |
(7) | 1 | 0 | (7) | L Herring M Leinker |
Final score | 5 | 2 | |||
Future match Dishers Reds 6-1 Dishers Kings |