Princes Feathers | Brunswick B | ||||
---|---|---|---|---|---|
Chris Webb | (1) | 1 | 0 | (1) | Stephen Tench |
Nicole Priestley | (2) | 0 | 1 | (2) | Simon Griffiths |
Rob Wallis | (3) | 1 | 0 | (3) | Michael Elliott |
Martin Latham | (4) | 1 | 0 | (4) | Andy Bramley |
Peter Wilson | (5) | 0 | 1 | (5) | Paul Davis |
Steve Webb Marc Williams |
(6) | 1 | 0 | (6) | Simon Griffiths Stephen Tench |
Rich Cobain Chris Webb |
(7) | 1 | 0 | (7) | Andy Bramley Paul Davis |
Final score | 5 | 2 | |||
Previous match Brunswick B 3-4 Princes Feathers |