Hop Pole | Kings A | ||||
---|---|---|---|---|---|
Shaun Baker | (1) | 0 | 1 | (1) | Gary Talbot |
Graham Sands | (2) | 1 | 0 | (2) | Chris Brandbreth |
Bob Green | (3) | 1 | 0 | (3) | Wayne Talbot |
Jon Vawdrey | (4) | 1 | 0 | (4) | Howard Barton |
Lee Emmett | (5) | 0 | 1 | (5) | Mark Talbot |
Lewis Emmett Graham Sands |
(6) | 0 | 1 | (6) | Chris Brandbreth Wayne Talbot |
Jon Vawdrey Bob Green |
(7) | 0 | 1 | (7) | Mark Talbot Glyn Talbot |
Final score | 3 | 4 | |||
Future match Kings A 4-3 Hop Pole |