Hop Pole | Dishers GP | ||||
---|---|---|---|---|---|
Shaun Baker | (1) | 1 | 0 | (1) | Shaun Larcombe |
Lewis Emmett | (2) | 1 | 0 | (2) | Daz Sumner |
Graham Sands | (3) | 1 | 0 | (3) | Paul Larcombe |
Jon Vawdrey | (4) | 1 | 0 | (4) | Brigg Dean |
Lee Emmett | (5) | 0 | 1 | (5) | Tom Larcombe |
Nick Brown Graham Sands |
(6) | 0 | 1 | (6) | Jay Deaville Paul Larcombe |
Lee Emmett Jon Vawdrey |
(7) | 1 | 0 | (7) | Shaun Larcombe Daz Sumner |
Final score | 5 | 2 | |||
Future match Dishers GP 4-3 Hop Pole |