Kings A | Brunswick A | ||||
---|---|---|---|---|---|
Gary Talbot | (1) | 1 | 0 | (1) | Alan Clarke |
Delroy Wright | (2) | 0 | 1 | (2) | Dave Bottomley |
Mark Gillam | (3) | 1 | 0 | (3) | Steve Wilson |
Dave Hulse | (4) | 1 | 0 | (4) | Mike Clarke |
Glyn Talbot | (5) | 0 | 1 | (5) | Brune Crick |
Mark Talbot Howard Barton |
(6) | 1 | 0 | (6) | Mike Clarke Dave Bottomley |
Gary Talbot Dave Hulse |
(7) | 1 | 0 | (7) | Steve Wilson Brune Crick |
Final score | 5 | 2 | |||
Future match Brunswick A 1-6 Kings A |