Dishers GP | Kings A | ||||
---|---|---|---|---|---|
Jay Deaville | (1) | 0 | 1 | (1) | Gary Talbot |
Shaun Larcombe | (2) | 1 | 0 | (2) | Chris Brandbreth |
Tom Larcombe | (3) | 1 | 0 | (3) | Mark Talbot |
Carl Grayson | (4) | 0 | 1 | (4) | Wayne Talbot |
Daz Sumner | (5) | 1 | 0 | (5) | Howard Barton |
Carl Grayson Jay Deaville |
(6) | 0 | 1 | (6) | Glyn Talbot Gary Talbot |
Shaun Larcombe Daz Sumner |
(7) | 0 | 1 | (7) | Chris Brandbreth Shaun Wright |
Final score | 3 | 4 | |||
Previous match Kings A 1-6 Dishers GP |