Captain Webb B | Pockets | ||||
---|---|---|---|---|---|
Andy Newton | (1) | 0 | 1 | (1) | Alan Clarke |
Tracey Tunney | (2) | 0 | 1 | (2) | Charlie McTasney |
Dave Yeomans | (3) | 1 | 0 | (3) | Billy Hopkins |
John Speed | (4) | 1 | 0 | (4) | Keith Shannon |
Mags Oakes | (5) | 0 | 1 | (5) | Dave Lynham |
Andy Newton John Speed |
(6) | 0 | 1 | (6) | Dave Lynham Alan Clarke |
Dave Yeomans Tracey Tunney |
(7) | 1 | 0 | (7) | Paul Winwood Charlie McTasney |
Final score | 3 | 4 | |||
Previous match Pockets 5-2 Captain Webb B |