Pockets | White Lion A | ||||
---|---|---|---|---|---|
Stew Colclough | (1) | 1 | 0 | (1) | Phil Ralphs |
Alan Clarke | (2) | 0 | 1 | (2) | Allan Bostock |
Charlie McTasney | (3) | 1 | 0 | (3) | J Smart |
Keith Shannon | (4) | 1 | 0 | (4) | Colin Bennett |
Billy Hopkins | (5) | 1 | 0 | (5) | Mick Washington |
Paul Winwood Stew Colclough |
(6) | 1 | 0 | (6) | Allan Bostock Colin Bennett |
Keith Shannon Billy Hopkins |
(7) | 0 | 1 | (7) | J Smart Mick Washington |
Final score | 5 | 2 | |||
Future match White Lion A 2-5 Pockets |