Pockets | Dishers X | ||||
---|---|---|---|---|---|
Stew Colclough | (1) | 1 | 0 | (1) | Debbie Gibbons |
Alan Clarke | (2) | 0 | 1 | (2) | Steve Abbott |
Charlie McTasney | (3) | 0 | 1 | (3) | Dave Preece |
Billy Hopkins | (4) | 1 | 0 | (4) | Steve Almond |
Dave Lynham | (5) | 1 | 0 | (5) | Jase Brough |
Dave Lynham Billy Hopkins |
(6) | 1 | 0 | (6) | Jase Brough Dave Preece |
Alan Clarke Dave Lynham |
(7) | 1 | 0 | (7) | Steve Abbott Steve Almond |
Final score | 5 | 2 | |||
Future match Dishers X 4-3 Pockets |