Off The Rails A | Off The Rails E | ||||
---|---|---|---|---|---|
Neil Towers | (1) | 1 | 0 | (1) | Phil Malam |
Tina Malam | (2) | 0 | 1 | (2) | Stu Gregory |
Jake Yildiz | (3) | 0 | 1 | (3) | Andy Moore |
Adam Hickton | (4) | 0 | 1 | (4) | Scott Crawley |
Paul Byrne | (5) | 0 | 1 | (5) | Kieran Malam |
Jake Yildiz Adam Hickton |
(6) | 0 | 1 | (6) | Scott Crawley Stu Gregory |
Paul Byrne Neil Towers |
(7) | 1 | 0 | (7) | Lee Mellor Kieran Malam |
Final score | 2 | 5 | |||
Previous match Off The Rails E 5-2 Off The Rails A |