Dishers Kings | Captain Webb A | ||||
---|---|---|---|---|---|
Edd Haslam | (1) | 1 | 0 | (1) | Jim Kennedy |
Daz Jennings | (2) | 0 | 1 | (2) | Ian Preedy |
Simon Malam | (3) | 1 | 0 | (3) | Dean Kennedy |
Dan Oliver | (4) | 0 | 1 | (4) | Carl Tomlinson |
Ryan Cox | (5) | 1 | 0 | (5) | Jeff Kennedy |
Ryan Cox Dan Oliver |
(6) | 0 | 1 | (6) | John Kennedy Carl Tomlinson |
Simon Malam Colin Hughes |
(7) | 1 | 0 | (7) | Dean Kennedy Ian Preedy |
Final score | 4 | 3 | |||
Future match Captain Webb A 1-6 Dishers Kings |