White Lion B | Dishers Misfits | ||
---|---|---|---|
Pete Doyle | 1 | 0 | Debbie Gibbons |
Melvin Griffiths | 1 | 0 | Mike Tolgyfa |
Colin Bennett | 0 | 1 | Aaron Moore |
Dale Clews | 0 | 1 | Steve Darlington |
Allan Bostock | 1 | 0 | Keith Shannon |
Pete Doyle Allan Bostock |
0 | 1 | Aaron Moore Andy Faddes |
Melvin Griffiths Phil Ralphs |
0 | 1 | Dean Stafford Steve Darlington |
Final score | 3 | 4 | |
Previous match Dishers Misfits 3-4 White Lion B |