Pockets | Hop Pole A | ||
---|---|---|---|
Stu Colclough | 0 | 1 | Graham Sands |
Billy Hopkins | 1 | 0 | Nick Brown |
Charlie McTasney | 1 | 0 | Johnathon Vawdrey |
Ant O'Brien | 1 | 0 | Lee Emmett |
Leslie Bailey | 1 | 0 | John Speed |
Billy Hopkins Stu Colclough |
1 | 0 | Johnathon Vawdrey Lee Emmett |
Leslie Bailey Dave Lynham |
1 | 0 | Nick Brown Graham Sands |
Final score | 6 | 1 | |
Future match Hop Pole A 5-2 Pockets |