Imp Rileys | Hop Pole B | ||
---|---|---|---|
Edd O'Grady | 1 | 0 | Ant Ralphs |
Neil Towers | 0 | 1 | Gaz Siniclair |
Edd Griffiths | 0 | 1 | Josh Wibberley |
Paul Roberts | 0 | 1 | Nev Griffiths |
Stu Wilson | 1 | 0 | Rob Sumners |
Edd Griffiths Neil Towers |
1 | 0 | Kyle Gregory Matt Greensmith |
Paul Roberts Stu Wilson |
1 | 0 | Gary Davies Nev Griffiths |
Final score | 4 | 3 | |
Previous match Hop Pole B 4-3 Imp Rileys |